L'annonce Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH - Machineryline
Vendu
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 1 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 2 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 3 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 4 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 5 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 6 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 7 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 8 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 9 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 10 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 11 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 12 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 13 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 14 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 15 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 16 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 17 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 18 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 19 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 20 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 21 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 22 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 23 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 24 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 25 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 26 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 27 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 28 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 29 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 30 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 31 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 32 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 33 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 34 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 35 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 36 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 37 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 38 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 39 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 40 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 41 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 42 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 43 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 44 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 45 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 46 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 47 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 48 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 49 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 50 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 51 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 52 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 53 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 54 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 55 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 56 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 57 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 58 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 59 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 60 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 61 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 62 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 63 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 64 - Machineryline
Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH | Image 65 - Machineryline
1/65
Marque: Scania
Modèle: G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH
Type: grue mobile
Année: 2012-08
Date de 1ère immatriculation: 2012-08-01
Kilométrage: 447 479 km
Capacité de charge: 6 960 kg
Poids net à vide: 25 040 kg
Poids total en charge: 32 000 kg
Localisation: Belgique Overpelt6566 km to "United States/Columbus"
Identifiant dans le stock du vendeur: MJC12152
Mise en ligne: 7 août 2025
Moteur
Marque: Scania DC13 - 440 - EUR V
Puissance: 323 kW (440 ch)
Carburant: diesel
Volume: 12 740 cm³
Nombre de cylindres: 6
Euro: Euro 5
Boîte de vitesses
Type: boîte manuelle
Nombre de vitesses: 12
Essieux
Nombre d'essieux: 4
Configuration de l'essieu: 8x4
Suspension: ressort/ressort
Roues jumelées
Premier essieu: 385/65 R22,5, usure des pneus 50 %
Deuxième essieu: 385/65 R22,5, usure des pneus 50 %
Troisième essieu: 315/80 R22.5, usure des pneus 40 %
Quatrième essieu: 315/80 R22.5, usure des pneus 60 %
Freins
Système ABS
Cabine et confort
Rétroviseurs électriques
Options supplémentaires
Vitres électriques
Dispositifs de sécurité
Blocage du différentiel
Système d'aide au stationnement
Caméra de recul
Optique
Phares antibrouillards
État
État: d'occasion

Informations supplémentaires — Grue mobile Scania G440 8x4 + (26.5m!) CRANE PALFINGER PK78002 SH G 8x + 1 + WINCH

Français
= Plus d'options et d'accessoires =

- 4 ESSIEUX
- 8x4
- A/C - AIR CONDITION
- Balise(s)
- Frein Moteur
- Hydraulique
- Lampe(s) de travail
- Prise De Force
- Réduction Du Moyeu
- Sper
- Suspension LAMES
- Suspension parabolique
- Vitres avant à commande électrique
- Œsophage

= Remarques =

Groupe motopropulseur
prise de force: 8123 uur
État
Révisé: ×
Grue
Longueur Du Robinet: 26.5 m
Les heures: 6619 uur
Nombre d'extensions hydrauliques: 8
Nombre d'extensions manuelles: 1
Nombre de pieds de support: 4
Nombre de fonctions supplémentaires: 1
Télécommande: ✓
Crochet De Charge: ✓
Rotateur: ×
Boîte À Presser: ×
Treuil: ✓
Crochet À Palette: ×
Capacité du compteur: 26.5 m
Kilo capacité: 20500 kg
Structure
Année de construction: 2012

= Plus d'informations =

Informations générales
Nombre de portes: 2
Cabine: G, simple, jour
Numéro d'immatriculation: 1DRL330

Configuration essieu
Essieu avant 1: Dimension des pneus: 385/65 R22,5; Charge maximale sur essieu: 8500 kg; Direction
Essieu avant 2: Dimension des pneus: 385/65 R22,5; Charge maximale sur essieu: 8500 kg; Direction
Essieu arrière 1: Dimension des pneus: 315/80 R22.5; Charge maximale sur essieu: 13000 kg
Essieu arrière 2: Dimension des pneus: 315/80 R22.5; Charge maximale sur essieu: 13000 kg

Poids
Poids de traction max.: 44.000 kg

Pratique
Grue: PALFINGER PK78002 SH G 8x + WINCH, année de construction 2012, derrière sur le châssis
Marque de construction: CLIJSTERS
Hauteur du plancher de chargement: 145 cm

Intérieur
Nombre de places assises: 2

Condition
État général: bon
État technique: bon
État optique: bon
Dommages: aucun
Afficher tout le texte
= Additional options and accessories =

- 4-AXLES
- 8x4
- A/C - AIR CONDITION
- Beacon(s)
- Electrically operated front windows
- Engine Brake
- Gullet
- Hub Reduction
- Hydraulics
- Parabolic suspension
- PTO
- Sper
- Steel spring suspension
- Work lamp(s)

= Remarks =

Drivetrain
PTO: 8123 uur
Condition
Overhauled: ×
Crane
Tap Length: 26.5 m
Hours: 6619 uur
Number of hydraulic extensions: 8
Number of manual extensions: 1
Number of support legs: 4
Number of extra functions: 1
Remote control: ✓
Load Hook: ✓
Rotator: ×
Squeeze Box: ×
Winch: ✓
Pallet Hook: ×
Meter capacity: 26.5 m
Capacity kilo: 20500 kg
Structure
Construction year: 2012

= More information =

General information
Number of doors: 2
Cab: G, single, day
Registration number: 1DRL330

Axle configuration
Front axle 1: Tyre size: 385/65 R22,5; Max. axle load: 8500 kg; Steering
Front axle 2: Tyre size: 385/65 R22,5; Max. axle load: 8500 kg; Steering
Rear axle 1: Tyre size: 315/80 R22.5; Max. axle load: 13000 kg; Reduction: hub reduction
Rear axle 2: Tyre size: 315/80 R22.5; Max. axle load: 13000 kg; Reduction: hub reduction

Weights
Max. towing weight: 44.000 kg

Functional
Crane: PALFINGER PK78002 SH G 8x + WINCH, year of manufacture 2012, on rear of chassis
Make of bodywork: CLIJSTERS
Height of cargo floor: 145 cm

Interior
Number of seats: 2

Condition
General condition: good
Technical condition: good
Visual appearance: good
Damages: none
= Weitere Optionen und Zubehör =

- 4 ACHSEN
- 8x4
- A/C - AIR CONDITION
- Arbeitslampe(n)
- BLATT Federung
- Elektrisch betätigte Fenster vorne
- Hydraulik
- Motorbremse
- Nabenreduzierung
- Parabelfederung
- Signalfeuer
- Speiseröhre
- Sper
- Zapfwelle

= Anmerkungen =

Antriebsstrang
Zapfwelle: 8123 uur
Zustand
Überholt: ×
Kran
Tap-Länge: 26.5 m
Std: 6619 uur
Anzahl der hydraulischen Auszüge: 8
Anzahl manueller Erweiterungen: 1
Anzahl Stützbeine: 4
Anzahl der Zusatzfunktionen: 1
Fernbedienung: ✓
Lasthaken: ✓
Rotator: ×
Squeeze-Box: ×
Winde: ✓
Palettenhaken: ×
Meter Kapazität: 26.5 m
Kapazität Kilo: 20500 kg
Struktur
Baujahr: 2012

= Weitere Informationen =

Allgemeine Informationen
Türenzahl: 2
Kabine: G, einfach, Tag
Kennzeichen: 1DRL330

Achskonfiguration
Vorderachse 1: Refenmaß: 385/65 R22,5; Max. Achslast: 8500 kg; Gelenkt
Vorderachse 2: Refenmaß: 385/65 R22,5; Max. Achslast: 8500 kg; Gelenkt
Hinterachse 1: Refenmaß: 315/80 R22.5; Max. Achslast: 13000 kg
Hinterachse 2: Refenmaß: 315/80 R22.5; Max. Achslast: 13000 kg

Gewichte
Max. Zuglast: 44.000 kg

Funktionell
Kran: PALFINGER PK78002 SH G 8x + WINCH, Baujahr 2012, hinten am Fahrgestell
Marke des Aufbaus: CLIJSTERS
Höhe der Ladefläche: 145 cm

Innenraum
Zahl der Sitzplätze: 2

Zustand
Allgemeiner Zustand: gut
Technischer Zustand: gut
Optischer Zustand: gut
Schäden: keines
= Aanvullende opties en accessoires =

- 4 AXLES
- 8x4
- A/C - AIR CONDITION
- Bladvering
- Elektrisch bedienbare ramen voor
- Hydrauliek
- Motorrem
- Naafreductie
- Paraboolvering
- PTO
- Sper
- Vangmuil
- Werklamp(en)
- Zwaailamp(en)

= Bijzonderheden =

Aandrijflijn
PTO: 8123 uur
Conditie
Gereviseerd: ×
Kraan
Kraan lengte: 26.5 m
Uren: 6619 uur
Aantal hydraulische extensies: 8
Aantal manuele extensies: 1
Aantal steunpoten: 4
Aantal extra functie's: 1
Afstandsbediening: ✓
Lasthaak: ✓
Rotator: ×
Knijperbak: ×
Lier: ✓
Pallethaak: ×
Capaciteit meter: 26.5 m
Capaciteit kilo: 20500 kg
Opbouw
Bouwjaar: 2012

= Meer informatie =

Algemene informatie
Aantal deuren: 2
Cabine: G, enkel, dag
Kenteken: 1DRL330

Asconfiguratie
Vooras 1: Bandenmaat: 385/65 R22,5; Max. aslast: 8500 kg; Meesturend
Vooras 2: Bandenmaat: 385/65 R22,5; Max. aslast: 8500 kg; Meesturend
Achteras 1: Bandenmaat: 315/80 R22.5; Max. aslast: 13000 kg
Achteras 2: Bandenmaat: 315/80 R22.5; Max. aslast: 13000 kg

Gewichten
Max. trekgewicht: 44.000 kg

Functioneel
Kraan: PALFINGER PK78002 SH G 8x + WINCH, bouwjaar 2012, achter op het chassis
Merk opbouw: CLIJSTERS
Hoogte laadvloer: 145 cm

Interieur
Aantal zitplaatsen: 2

Staat
Algemene staat: goed
Technische staat: goed
Optische staat: goed
Schade: schadevrij